Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 1.5 Baths 1,530 SqFt$450,000Under Contract
- 1/31 314 Beds 2 Baths 1,530 SqFt$450,000Pending
- 1/27 273 Beds 1.5 Baths 1,116 SqFt$454,000Under Contract
- 1/38 383 Beds 4 Baths 3,034 SqFt$710,000Open Sun 12PM-3PM
- 1/35 353 Beds 3.5 Baths 3,034 SqFt$710,000Open Sun 12PM-3PM
- 1/33 333 Beds 2 Baths$685,900Open Sat 11AM-2PM
- 1/37 373 Beds 2 Baths 1,278 SqFt$669,999Open Sat 11AM-2PM
- 1/29 293 Beds 2.5 Baths 1,904 SqFt$625,000New
- 1/18 183 Beds 2 Baths 1,353 SqFt$560,000New
- 1/45 454 Beds 1.5 Baths 2,200 SqFt$649,000New
- 1/14 143 Beds 1.5 Baths 1,049 SqFt$400,000New
- 1/12 123 Beds 2 Baths 1,049 SqFt$400,000New
- 1/42 423 Beds 3.5 Baths 3,034 SqFt$710,000New
- 1/33 333 Beds 1 Bath$499,000New
- 1/31 313 Beds 1 Bath 6,534 Sqft Lot$499,000New
- 1/11 113 Beds 2.5 Baths 1,204 SqFt$409,900New
- 1/29 294 Beds 4 Baths 3,100 SqFt$664,500Price Dropped by $20K
- 1/40 404 Beds 2 Baths 1,908 SqFt$649,500Active
- 1/34 343 Beds 2 Baths 1,544 SqFt$550,000Active
- 1/31 314 Beds 2.5 Baths 10,454 Sqft Lot$595,000Under Contract
- 1/30 304 Beds 3 Baths 1,942 SqFt$595,000Pending
8 Martha Boulevard, South Amboy, NJ 08879
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/23 233 Beds 1 Bath 1,628 SqFt$399,000Active-Attorney Review
- 1/24 243 Beds 2.5 Baths 2,180 SqFt$825,000Active
363 Ferris ST, South Amboy, NJ 08879
Listed by RESOURCES REAL ESTATE LLC
Townhouse, Single Family Home
- 1/35 352 Beds 2.5 Baths 1,898 SqFt$540,000Active