Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
271 Properties
271 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 3 Baths 7,657 Sqft Lot$499,000Active
- 1/42 424 Beds 2 Baths 2,207 SqFt$730,000Active
- 1/50 505 Beds 2 Baths 2,057 SqFt$715,000Active-Attorney Review
- 1/50 505 Beds 2 Baths 2,057 SqFt$715,000Pending
- 1/20 204 Beds 1.5 Baths 1,976 SqFt$579,900Under Contract
- 1/20 204 Beds 2 Baths 1,976 SqFt$579,900Active
12 Albert Drive, Old Bridge, NJ 08857
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/33 331 Bed 1.5 Baths 1,799 SqFt$419,900Active-Attorney Review
- 1/22 223 Beds 2.5 Baths 2,819 SqFt$649,000Active
- 1/46 465 Beds 3 Baths 2,784 SqFt$920,000Active-Attorney Review
- 1/45 455 Beds 3 Baths 2,784 SqFt$920,000Active
- 1/39 393 Beds 2 Baths 1,104 SqFt$539,900Under Contract
- 1/24 243 Beds 1 Bath 6,534 Sqft Lot$515,000Under Contract
- 1/32 325 Beds 2.5 Baths$799,900Active-Attorney Review
- 1/47 474 Beds 3 Baths 0.34 Acres Lot$799,900Under Contract
- 1/46 464 Beds 3 Baths 0.34 Acres Lot$799,900Pending
- 1/34 344 Beds 2 Baths 1,500 SqFt$579,000Under Contract
- 1/39 393 Beds 2 Baths 1,408 SqFt$475,000Pending
- 1/22 222 Beds 2.5 Baths 1,596 SqFt$470,000Under Contract
- 1/22 222 Beds 3 Baths 1,596 SqFt$470,000Pending
- 1/20 204 Beds 2 Baths 1,237 SqFt$449,000Under Contract
1550 Englishtown RD, Old Bridge, NJ 08857
Listed by KELLER WILLIAMS WEST MONMOUTH
Single Family Home
- 1/20 204 Beds 2 Baths 1,237 SqFt$449,000Pending
1550 Englishtown Road, Old Bridge, NJ 08857
Listed by Keller Williams Realty Freehold
Single Family Home
- 1/24 244 Beds 2 Baths 1,332 SqFt$539,000Under Contract
- 1/37 374 Beds 2 Baths 1,964 SqFt$725,000Active
- 1/32 324 Beds 2 Baths 1,964 SqFt$725,000Active