Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available In 08882
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2.5 Baths 1,340 SqFt$499,900Under Contract
- 1/26 263 Beds 3.5 Baths 1,624 SqFt$749,900Active
- 1/24 243 Beds 2 Baths 1,408 SqFt$464,900Active-Attorney Review
- 1/9 93 Beds 1 Bath 1,704 SqFt$375,000Under Contract
- 1/22 224 Beds 1 Bath 1,248 SqFt$415,000Active
- 1/25 253 Beds 1 Bath 2,400 Sqft Lot$389,000Price Dropped by $10K
- 1/27 274 Beds 1 Bath 1,304 SqFt$450,000Under Contract
- 1/33 334 Beds 1.5 Baths 1,592 SqFt$579,900Under Contract
- 1/44 443 Beds 2 Baths 1,632 SqFt$450,000Under Contract
- 1/14 142 Beds 2 Baths$399,999Under Contract
28 Armstrong AVE, South River, NJ 08882
MLS# 25011884
Listed by Madeline A. Guerrero of Century 21 A.G. Realty Group
Single Family Home
- 1/2 22 Baths 3,670 SqFt$685,000Active
- 1/14 142 Beds 2 Baths 1,134 SqFt$399,999Under Contract
- 1/27 274 Beds 4.5 Baths$549,000Under Contract
195 Main Street ST, South River, NJ 08882
Listed by KELLER WILLIAMS WEST MONMOUTH
Single Family Home
- 1/36 363 Beds 1.5 Baths 1,120 SqFt$447,900Under Contract
- 1/15 153 Beds 1 Bath 1,746 SqFt$299,900Under Contract
- 1/18 182 Beds 2 Baths 976 SqFt$440,000Under Contract
- 1/28 283 Beds 2.5 Baths 1,456 SqFt$549,000Under Contract
- 1/17 173 Beds 2 Baths 1,302 SqFt$419,000Active
- 1/10 102 Beds 1 Bath 1,340 SqFt$425,000Active
- 1/9 93 Beds 1 Bath$250,000Under Contract
- 1/43 434 Beds 2 Baths 2,428 SqFt$799,000Active
- 4 Beds 3.5 Baths 2,272 SqFt$989,900Active
- 1/30 303 Beds 1 Bath 1,710 SqFt$419,900Under Contract
- 2 Beds 1 Bath$159,000Under Contract