Filters Reset
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2.5 Baths 2,304 SqFt$625,000Coming Soon
- 1/34 344 Beds 1.5 Baths 7,840 Sqft Lot$569,900Coming Soon
- 1/39 394 Beds 2.5 Baths 2,086 SqFt$900,000Open Sat 12PM-3PM
- 1/42 423 Beds 3 Baths 2,276 SqFt$500,000New
- 1/28 283 Beds 3 Baths 1,728 SqFt$3,800New
- 1/46 464 Beds 2 Baths 2,036 SqFt$699,000New
- 1/36 365 Beds 2.5 Baths$649,000New
- 1/38 383 Beds 2.5 Baths 9,147 Sqft Lot$550,420Active
- 1/28 283 Beds 2 Baths 8,712 Sqft Lot$525,000Active
- 1/28 282 Beds 2 Baths 5,662 Sqft Lot$529,000Active
- 1/26 262 Beds 2.5 Baths 1,568 SqFt$494,000Active
- 1/35 353 Beds 1.5 Baths 2.03 Acres Lot$399,000Active
- 1/9 91 Bed 1 Bath 6,098 Sqft Lot$265,000Active
- 1/41 413 Beds 2.5 Baths 8,276 Sqft Lot$615,000Under Contract
- 1/21 213 Beds 2 Baths 7,840 Sqft Lot$590,000Active
- 1/35 353 Beds 2 Baths 0.45 Acres Lot$470,000Active
46 Algonquin Ave, Rockaway Twp., NJ 07866
Listed by KELLER WILLIAMS VILLAGE SQUARE
Single Family Home
- 2 Beds 2 Baths 1,364 SqFt$438,518Active
- 1/23 232 Beds 2 Baths 1,273 SqFt$425,000Active
- 1/24 241 Bed 1 Bath 6,098 Sqft Lot$224,888Under Contract
- 1/46 462 Beds 2 Baths$549,900Active
- 1/19 193 Beds 2 Baths 6,534 Sqft Lot$548,800Under Contract
- 1/10 105 Beds 3.5 Baths 0.4 Acres Lot$899,000Active
- 1/33 333 Beds 3.5 Baths$665,000Active
- 1/35 354 Beds 3 Baths 3,480 SqFt$949,900Under Contract