Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 262 Beds 2 Baths$295,000Coming Soon
- 1/22 223 Beds 1.5 Baths 1,643 SqFt$489,000Active-Attorney Review
- 1/44 443 Beds 1.5 Baths 1,400 SqFt$425,000New
- 1/17 172 Beds 2 Baths 846 SqFt$349,900New
- 6 Beds 3.5 Baths 1,872 SqFt$499,900New
- 1/27 271 Bed 1 Bath 786 SqFt$225,000New
- 1/23 236 Beds 3.5 Baths 1,742 Sqft Lot$499,900Active
- 1/2 23 Beds 1.5 Baths 6,534 Sqft Lot$564,900Active
- 1/48 483 Beds 1.5 Baths 1,193 SqFt$564,900Active
- 1/51 512 Beds 2 Baths$499,000Price Dropped by $30K
- 1/30 303 Beds 3 Baths 1,246 SqFt$400,000Active
68 Pennsylvania AVE, Perth Amboy, NJ 08861
Listed by THE REAL ESTATE COMPANY, INC.
Single Family Home
- 1/17 174 Beds 2 Baths 2,613 Sqft Lot$499,999Active
719 Catherine St, Perth Amboy City, NJ 08861
Listed by DAVID REALTY GROUP LLC
Multi-Family, Commercial
- 1/19 192 Beds 1 Bath 819 SqFt$349,900Under Contract
- 1/38 384 Beds 3.5 Baths 2,916 SqFt$695,000Active
- 1/22 223 Beds 1.5 Baths 1,130 SqFt$479,000Active
- 1/29 293 Beds 2 Baths 1,380 SqFt$399,900Active
- 1/18 182 Beds 1 Bath 924 SqFt$319,777Active
- 1/38 384 Beds 4 Baths$695,000Active Attorney Review
861 Birch ST, Perth Amboy, NJ 08861
MLS# 25017312
Listed by Susan Maemari of Keller Williams Village Square Realty
Single Family Home
- 1/11 113 Beds 2.5 Baths 1,242 SqFt$499,000Active-Attorney Review
- 1/3 33 Beds 1.5 Baths 1,368 SqFt$349,999Under Contract
- 1/56 562 Baths 7,072 SqFt$1,500,000Active
- 1/30 302 Beds 1.5 Baths 1,190 SqFt$325,000Under Contract
- 3 Beds 2 Baths 1,296 SqFt$300,000Under Contract
- 1/3 38 Beds 4 Baths 2,340 SqFt$729,999Under Contract