Filters Reset
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2.5 Baths 4,356 Sqft Lot$559,900Under Contract
- 1/43 433 Beds 2 Baths 1,576 SqFt$599,999Under Contract
- 1/15 152 Beds 1.5 Baths 1,050 SqFt$375,000Open Sat 1PM-3PM
- 1/28 284 Beds 2 Baths 4,356 Sqft Lot$575,000Open Sat 1PM-3PM
623 W Blancke St, Linden City, NJ 07036
Listed by KELLER WILLIAMS MID-TOWN DIRECT
Single Family Home
- 1/30 303 Beds 1.5 Baths 1,583 SqFt$629,900Coming Soon
- 1/30 303 Beds 1 Bath 4,356 Sqft Lot$579,000New
- 1/32 323 Beds 4 Baths 4,356 Sqft Lot$690,000New
- 1/8 85 Beds 3.5 Baths 4,000 SqFt$1,290,000New
- 1/15 156 Beds 5 Baths 3,686 SqFt$1,200,000New
- 1/15 152 Beds 1 Bath 4,356 Sqft Lot$410,000New
- 1/37 374 Beds 2 Baths 1,700 SqFt$575,000New
- 1/6 65 Beds 2 Baths 10,998 SqFt$499,000New
- 1/46 465 Beds 4 Baths 4,356 Sqft Lot$894,000New
- 1/36 366 Beds 2 Baths 2,668 SqFt$729,000New
- 1/9 91 Bed 1 Bath 435 Sqft Lot$135,000Active
- 1/20 206 Beds 2 Baths 2,436 SqFt$888,000Active
- 1/8 84 Beds 1.5 Baths 4,356 Sqft Lot$510,000Active
- 1/22 223 Beds 2 Baths 4,356 Sqft Lot$599,000Active
- 1/31 314 Beds 3 Baths 4,356 Sqft Lot$720,000Under Contract
- 1/20 202 Beds 1 Bath 4,356 Sqft Lot$447,000Under Contract
- 1/25 252 Beds 2 Baths$375,000Active
- 1/30 304 Beds 2 Baths 4,356 Sqft Lot$549,000Active
- 1/25 253 Beds 1 Bath 4,356 Sqft Lot$425,000Under Contract
- 6 Beds 5 Baths 3,746 SqFt$1,100,000Under Contract