Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 112 Beds 1 Bath 0.92 Acres Lot$2,500Coming Soon
- 1/19 1915,948 SqFt$5,450,000New
- 3 Beds 2 Baths 0.59 Acres Lot$3,900Active
- 1/27 273 Beds 2.5 Baths 1,716 SqFt$4,600Active
- 1/14 142 Beds 2.5 Baths$3,500Active
- 1/22 222 Beds 2 Baths$2,600Active
- 1/25 252 Beds 2.5 Baths$3,950Active
- 1/28 282 Beds 2.5 Baths$4,700Active
- 1/4 42 Beds 2.5 Baths$3,550Active
- 1/15 152 Beds 2 Baths 1,218 SqFt$3,300Active
- 1/25 253 Beds 2.5 Baths$4,500Active
- 1/8 82.7 Acres$899,000Active
- 1/10 102 Beds 2 Baths$2,400Active
- 1/39 392 Beds 2.5 Baths 1,200 SqFt$3,000Active
- 1/19 192 Beds 2 Baths 1,200 SqFt$3,000Active
- 1/18 182 Beds 2 Baths$2,800Active
- 1/12 123 Beds 2 Baths 0.36 Acres Lot$4,200Active
44-D S Finley Ave #D, Bernards Twp., NJ 07920
Listed by KL SOTHEBY'S INT'L. REALTY
Single Family Home
- 1/13 133 Beds 2.5 Baths 0.4 Acres Lot$6,000Active
- 1/30 301 Bed 1 Bath 1,120 SqFt$2,750Active
- 1/23 232 Beds 2.5 Baths$2,950Active
- 1/11 112 Beds 2 Baths$2,500Active
- 1/24 242 Beds 2.5 Baths$3,400Active
- 1/8 80.87 Acres$475,000Active
- 1/15 151 Bed 1 Bath$2,250Active